| DTC 500 | |
|---|---|
| Workable glass | 500 Kg/Day |
| Inner size | 1200x300 mm |
| Gas consumption | 480 Nm³/day |
| Stand-by gas consumption | 200 Nm³/day |
| Overall dimensions | 2550Lx1800Hx1900P mm |
| Electrical power | 2.2 kw |
| Weight | 6000 kg |
| DTC 1000 | |
| Workable glass | 1000 Kg/Day |
| Inner size | 1500x350 mm |
| Gas consumption | 636 Nm³/day |
| Stand-by gas consumption | 270 Nm³/day |
| Overall dimensions | 2850Lx1800Hx2200P mm |
| Electrical power | 2.2 kw |
| Weight | 9000 kg |
| DTC 1500 | |
| Workable glass | 1500 Kg/Day |
| Inner size | 1700x380 mm |
| Gas consumption | 754 Nm³/day |
| Stand-by gas consumption | 320 Nm³/day |
| Overall dimensions | 3000Lx1800Hx2400P mm |
| Electrical power | 3 kw |
| Weight | 12000 kg |
| DTC 2300 | |
| Workable glass | 2300 Kg/Day |
| Inner size | 2200x380 mm |
| Gas consumption | 886 Nm³/day |
| Stand-by gas consumption | 432 Nm³/day |
| Overall dimensions | 3600Lx1800Hx2900P mm |
| Electrical power | 3 kw |
| Weight | 19000 kg |
| DTC 3000 | |
| Workable glass | 3000 Kg/Day |
| Inner size | 2500x400 mm |
| Gas consumption | 992 Nm³/day |
| Stand-by gas consumption | 466 Nm³/day |
| Overall dimensions | 3900Lx1800Hx3200P mm |
| Electrical power | 3 kw |
| Weight | 24000 kg |

