| FR 500 | |
|---|---|
| Inner size | 1000Lx500Hx1000P mm |
| Gas consumption | 2 Nm³/h |
| Overall dimensions | 2000Lx2350Hx1500P mm |
| Electrical power | 3 kw |
| Weight | 1600 kg |
| FR 1000 | |
| Inner size | 1000Lx1000Hx1000P mm |
| Gas consumption | 3 Nm³/h |
| Overall dimensions | 2000Lx2950Hx1500P mm |
| Electrical power | 3 kw |
| Weight | 1900 kg |
| FR 2500 | |
| Inner size | 1600Lx1000Hx1600P mm |
| Gas consumption | 6 Nm³/h |
| Overall dimensions | 2600Lx2950Hx2100P mm |
| Electrical power | 3 kw |
| Weight | 2400 kg |
