| GH 300 | |
|---|---|
| Inner size | 350 mm |
| Gas consumption | 4 Nm³/h kw |
| Overall dimensions | 600Lx1400Hx1100P mm |
| Electrical power | 0.75 kw |
| Weight | 800 kg |
| GH 500 | |
| Inner size | 550 mm |
| Gas consumption | 8 Nm³/h kw |
| Overall dimensions | 800Lx1530Hx1360P mm |
| Electrical power | 0.75 kw |
| Weight | 1000 kg |
| GH 600 | |
| Inner size | 650 mm |
| Gas consumption | 10 Nm³/h kw |
| Overall dimensions | 1000Lx1600Hx1500P mm |
| Electrical power | 0.75 kw |
| Weight | 1300 kg |
