| MXCP 150 | |
|---|---|
| Workable glass | 150 Kg/Day |
| Inner size | 650x700 mm |
| Gas consumption | 254 Nm³/day |
| Overall dimensions | 1500Lx1700Hx1100P mm |
| Electrical power | 2.2 kw |
| Weight | 2200 kg |
| MXCP 300 | |
| Workable glass | 300 Kg/Day |
| Inner size | 900x900 mm |
| Gas consumption | 330 Nm³/day |
| Overall dimensions | 1900Lx1700Hx1300P mm |
| Electrical power | 2.2 kw |
| Weight | 2900 kg |
| MXCP 500 | |
| Workable glass | 500 Kg/Day |
| Inner size | 850x1190x1250 mm |
| Gas consumption | 445 Nm³/day |
| Overall dimensions | 2400Lx2000Hx2400P mm |
| Electrical power | 2.2 kw |
| Weight | 6000 kg |
| MXCP 700 | |
| Workable glass | 700 Kg/Day |
| Inner size | 750x1130x1650 mm |
| Gas consumption | 508 Nm³/day |
| Overall dimensions | 2400Lx2150Hx2800P mm |
| Electrical power | 2.2 kw |
| Weight | 700 kg |
