| MG F 10 | |
|---|---|
| Workable glass | 10 Kg/Day |
| Inner size | 300 mm |
| Gas consumption | 48 Nm³/day |
| Stand-by gas consumption | 24 Nm³/day |
| Overall dimensions | 650Lx1200Hx650P mm |
| Electrical power | 0.4 kw |
| Weight | 350 kg |
| MG F 30 | |
| Workable glass | 30 Kg/Day |
| Inner size | 350 mm |
| Gas consumption | 64.5 Nm³/day |
| Stand-by gas consumption | 36 Nm³/day |
| Overall dimensions | 750Lx1250Hx750P mm |
| Electrical power | 0.4 kw |
| Weight | 450 kg |
| MG F 75 | |
| Workable glass | 75 Kg/Day |
| Inner size | 500 mm |
| Gas consumption | 114 Nm³/day |
| Stand-by gas consumption | 50 Nm³/day |
| Overall dimensions | 950Lx1350Hx950P mm |
| Electrical power | 0.75 kw |
| Weight | 650 kg |
