| MG 75 N or EL | |
|---|---|
| Workable glass | 75 Kg/Day |
| Inner size | 500 mm |
| Gas consumption | 105 Nm³/day |
| Stand-by gas consumption | 46 Nm³/day |
| Overall dimensions | 1400Lx1400Hx1700P mm |
| Electrical power | 1.1 kw |
| Weight | 950 kg |
| MG 180 N or EL | |
| Workable glass | 180 Kg/Day |
| Inner size | 700 mm |
| Gas consumption | 155 Nm³/day |
| Stand-by gas consumption | 84 Nm³/day |
| Overall dimensions | 1500Lx1500Hx1700P mm |
| Electrical power | 2.2 kw |
| Weight | 1500 kg |
| MG 250 N or EL | |
| Workable glass | 250 Kg/Day |
| Inner size | 800 mm |
| Gas consumption | 180 Nm³/day |
| Stand-by gas consumption | 105 Nm³/day |
| Overall dimensions | 1600Lx1600Hx1700P mm |
| Electrical power | 2.2 kw |
| Weight | 1800 kg |
| MG 350 N or EL | |
| Workable glass | 350 Kg/Day |
| Inner size | 900 mm |
| Gas consumption | 220 Nm³/day |
| Stand-by gas consumption | 120 Nm³/day |
| Overall dimensions | 1700Lx1700Hx1700P mm |
| Electrical power | 2.2 kw |
| Weight | 2000 kg |
