| MP 180 | |
|---|---|
| Workable glass | 80 Kg/Day |
| Inner size | 500x500 mm |
| Gas consumption | 170 Nm³/day |
| Stand-by gas consumption | 84 Nm³/day |
| Overall dimensions | 1500Lx1500Hx1500P mm |
| Electrical power | 2.2 kw |
| Weight | 1800 kg |
| MP 250 | |
| Workable glass | 110 Kg/Day |
| Inner size | 600x500 mm |
| Gas consumption | 195 Nm³/day |
| Stand-by gas consumption | 115 Nm³/day |
| Overall dimensions | 1600Lx1500Hx1600P mm |
| Electrical power | 2.2 kw |
| Weight | 2000 kg |
| MP 350 | |
| Workable glass | 200 Kg/Day |
| Inner size | 700x600 mm |
| Gas consumption | 264 Nm³/day |
| Stand-by gas consumption | 130 Nm³/day |
| Overall dimensions | 1700Lx1700Hx1700P mm |
| Electrical power | 2.2 kw |
| Weight | 2800 kg |
| MP 500 | |
| Workable glass | 400 Kg/Day |
| Inner size | 900x700 mm |
| Gas consumption | 420 Nm³/day |
| Stand-by gas consumption | 200 Nm³/day |
| Overall dimensions | 1900Lx1800Hx2300P mm |
| Electrical power | 2.2 kw |
| Weight | 4000 kg |
| MP 700 | |
| Workable glass | 600 Kg/Day |
| Inner size | 1100x700 mm |
| Gas consumption | 545 Nm³/day |
| Stand-by gas consumption | 250 Nm³/day |
| Overall dimensions | 3000Lx1700Hx2100P mm |
| Electrical power | 2.2 kw |
| Weight | 5500 kg |
